Australia’s Own Kids Low Fat Milk
Winner in the 2024 Healthy Food Guide Lunchbox Awards Australia for chocolate pack.
Our flavoured Kids Milks are made with all the goodness of low-fat Aussie dairy milk. With a 4.5 health star rating, they are a nutritious way to help kids get their dairy servings in!
Find them in Coles and Woolworths nationwide in handy 6 packs.
Chocolate Flavoured Milk
Proudly to be the Winner in the 2024 Healthy Food Guide Lunchbox Awards Australia.
This delicious Kid’s Milk contains 7 nutrients found naturally in dairy milk. It’s also a good source of calcium for strong healthy bones and contains protein for healthy growing muscles. More reason to love this tasty chocolate drink!
Serving per pack: 1 Serving Size: 200mL | |||
Average Quantity | Per Serving (200mL) | %DI^ | Per 100mL |
Energy (kJ) | 492 | 6 | 246 |
(Cal) | 118 | 59 | |
Protein (g) | 6.6 | 13 | 3.3 |
Fat, Total (g) | 2.0 | 3 | 1.0 |
– Sat Fat (g) | 1.4 | 6 | 0.7 |
Carbohydrates (g) | 17.8 | 6 | 8.9 |
– Sugars (g) | 17.6 | 20 | 8.8 |
Sodium (mg) | 84 | 4 | 42 |
Calcium (mg) | 240 | 30% RDI** | 120 |
Vitamin B2 (mg) | 0.4 | 24% RDI** | 0.2 |
Vitamin B3 (mg) | 1.08 | 11% RDI** | 0.54 |
Vitamin B12 (μg) | 1.14 | 57% RDI** | 0.57 |
Iodine (mg) | 54 | 35% RDI** | 26 |
Phosphorus (mg) | 194 | 19% RDI** | 97 |
**Recommended Dietary Intake
INGREDIENTS: Low Fat Milk (95%), Sugar, Cocoa Powder (0.6%), Vegetable Gums (460, 466, 407), Natural Flavours.
Contains: milk
Strawberry Flavoured Milk
This delicious Kids Milk contains 7 nutrients found naturally in dairy milk. It’s also a good source of calcium for strong healthy bones and contains protein for healthy growing muscles. More reasons to love this tasty strawberry milk!
Serving per pack: 1 Serving Size: 200mL | |||
Average Quantity | Per Serving (200mL) | %DI^ | Per 100mL |
Energy (kJ) | 488 | 6 | 244 |
(Cal) | 116 | 58 | |
Protein (g) | 6.4 | 13 | 3.2 |
Fat, Total (g) | 1.8 | 3 | 0.9 |
– Sat Fat (g) | 1.4 | 6 | 0.7 |
Carbohydrates (g) | 18.4 | 6 | 9.2 |
– Sugars (g) | 17.8 | 20 | 8.9 |
Sodium (mg) | 82 | 4 | 41 |
Calcium (mg) | 240 | 30% RDI** | 120 |
Vitamin B2 (mg) | 0.4 | 24% RDI** | 0.2 |
Vitamin B3 (mg) | 1.08 | 11% RDI** | 0.54 |
Vitamin B12 (μg) | 1.14 | 57% RDI** | 0.57 |
Iodine (mg) | 52 | 35% RDI** | 26 |
Phosphorus (mg) | 194 | 19% RDI** | 97 |
**Recommended Dietary Intake
Contains: milk